West Bay Plaza Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1688 West Ave Unit #405 2 2 1,070 $700,000 $654 304 days
1688 West Ave Unit #1205 2 2 1,070 $650,000 $607 157 days
1688 West Ave Unit #806 1 2 820 $550,000 $670 8 days
1688 West Ave Unit #906 1 2 820 $550,000 $670 31 days
1688 West Ave Unit #PH-07 1 2 810 $550,000 $679 180 days
1688 West Ave Unit #1107 1 2 810 $545,000 $672 196 days
1688 West Ave Unit #506 1 2 820 $360,000 $439 27 days
Average: 1.3 2.0 888 $557,857 $627 129 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1688 West Ave Unit #1004 1 2 750 $415,000 $365,000 $486 136 days 4/9/26
1688 West Ave Unit #408 2 2 1,110 $350,000 $335,000 $301 106 days 9/9/26
Average: 1.5 2.0 930 $382,500 $350,000 $394 121 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2