Village Square Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7541 Nw 16th Street Unit #1411 3 2 1,275 $205,000 $160 156 days
7541 Nw 16th Street Unit #1211 3 2 1,275 $197,800 $155 166 days
7501 Nw 16th St Unit #3303 2 2 1,020 $188,900 $185 255 days
7561 Nw 16th St Unit #2303 2 2 1,020 $180,000 $176 101 days
6060 Village Cir 2 3 N/A $155,000 Unknown 245 days
7541 Nw 16th St Unit #1507 1 2 925 $139,900 $151 66 days
7521 Nw 16th St Unit #4307 1 2 925 $130,000 $140 104 days
Average: 2.0 2.1 1,073 $170,942 $161 156 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7501 Nw 16th Street Unit #3207 1 N/A 925 $64,500 $69 11 days
Average: 1.0 0 925 $64,500 $69 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1