Terraces Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Orton Ave Unit #701 3 4 N/A $3,595,000 Unknown 185 days
527 Orton Ave Unit #501 3 4 N/A $2,950,000 Unknown 113 days
527 Orton Ave Unit #902 2 3 N/A $2,250,000 Unknown 185 days
527 Orton Ave Unit #403 2 3 N/A $2,220,000 Unknown 113 days
Average: 2.5 3.5 0 $2,753,750 $0 149 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Orton Ave Unit #903 2 3 N/A $2,595,000 Unknown 0 days
Average: 2.0 3.0 0 $2,595,000 $0 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1