Surprise Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4534 Sheridan Ave 5 7 3,746 $6,350,000 $1,695 127 days
4504 Sheridan Ave 5 6 3,646 $5,800,000 $1,590 269 days
4580 Post Ave 4 3 2,805 $3,900,000 $1,390 184 days
4500 Sheridan Ave 3 2 1,554 $2,295,000 $1,476 165 days
4531 Sheridan Ave 4 2 1,855 $2,095,000 $1,129 36 days
Average: 4.2 4.0 2,721 $4,088,000 $1,456 156 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 W 46th St 4 5 3,053 $3,990,000 $3,650,000 $1,195 57 days 3/31/26
4532 Sheridan Ave 4 4 2,969 $3,495,000 $3,000,000 $1,010 87 days 10/6/25
4575 Post Ave 4 6 2,783 $2,190,000 $1,800,000 $646 174 days 7/9/26
4582 Royal Palm Ave 2 2 1,864 $1,699,999 $1,700,000 $912 8 days 3/27/26
4601 Royal Palm Ave N/A N/A N/A $1,895,000 $1,700,000 Unknown 35 days 3/17/26
4601 Royal Palm Ave 3 2 1,966 $1,895,000 $1,700,000 $864 100 days 3/17/26
Average: 3.4 3.8 2,527 $2,527,499 $2,258,333 $925 77 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6