Sundance At Davie Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2986 S University Dr Unit #8101 2 2 1,100 $275,000 $250 201 days
2906 S University Drive Unit #10104 2 2 1,100 $265,000 $240 54 days
2926 S University Drive Unit #6202 2 2 1,100 $260,000 $236 54 days
2986 S University Dr Unit #8108 2 2 1,100 $249,999 $227 28 days
2796 S University Drive Unit #2207 2 2 1,100 $249,900 $227 130 days
2900 S University Drive Unit #9104 1 1 805 $220,000 $273 48 days
2846 S University Dr Unit #4102 2 2 1,100 $220,000 $200 126 days
2846 S University Dr Unit #4308 2 2 1,100 $218,000 $198 25 days
2796 S University Dr Unit #2104 1 1 805 $215,000 $267 123 days
2826 S University Dr Unit #3101 1 1 805 $209,900 $260 105 days
Average: 1.5 1.5 963 $230,829 $242 79 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2846 S University Dr Unit #4202 2 2 1,100 $224,900 $220,000 $200 231 days 4/30/26
2846 S University Dr Unit #4204 1 1 805 $220,000 $210,000 $260 137 days 7/27/26
2900 S University Drive Unit #9204 1 1 805 $215,000 $205,000 $254 13 days 5/20/26
2736 S University Dr Unit #1103 1 1 805 $195,000 $180,000 $223 140 days 8/4/25
Average: 1.2 1.2 878 $213,725 $203,750 $234 130 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4