Selene Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 N Seabreeze Boulevard Unit #Ph 2601-s 4 N/A 5,435 $9,999,000 $1,839 149 days
151 N Seabreeze Boulevard Unit #E-501 3 4 3,112 $3,799,000 $1,220 153 days
151 N Seabreeze Boulevard Unit #E1504 3 N/A 2,901 $3,699,000 $1,275 139 days
153 N Seabreeze Boulevard Unit #S-2501 2 N/A 2,395 $3,249,000 $1,356 153 days
153 N Seabreeze Unit #2503-S 2 N/A 1,416 $2,300,000 $1,624 168 days
153 N Seabreeze Boulevard Unit #504-s 2 N/A 1,707 $2,195,000 $1,285 218 days
153 N Seabreeze N Boulevard Unit #1803 2 N/A 1,416 $1,999,000 $1,411 14 days
Average: 2.6 4.0 2,626 $3,891,428 $1,430 142 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 N Seabreeze Boulevard Unit #2505 2 3 1,890 $2,495,000 $2,200,000 $1,164 117 days 5/29/26
153 N Seabreeze Blvd Unit #1905 2 3 1,890 $2,199,000 $2,060,000 $1,089 76 days 5/4/26
153 N Seabreeze Unit #1803-S 2 N/A 1,416 $1,799,000 $1,625,000 $1,147 52 days 4/15/26
151 N Seabreeze Boulevard Unit #1103-E 2 N/A 1,682 $1,495,000 $1,425,000 $847 110 days 5/4/26
Average: 2.0 3.0 1,719 $1,997,000 $1,827,500 $1,062 88 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4