Riverbend Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9179 Se Riverfront Terrace Unit #F 2 N/A 1,230 $299,900 $243 187 days
9229 Se Riverfront Ter Unit #K 2 2 1,251 $299,500 $239 48 days
9169 Se Riverfront Ter Unit #M 2 3 1,230 $298,000 $242 91 days
18560 Se Wood Haven Lane Unit #G 2 N/A 1,205 $289,750 $240 57 days
18350 Se Wood Haven Lane Unit #F 2 N/A 1,205 $275,000 $228 7 days
9130 Se Riverfront Terrace Unit #L 1 N/A 903 $255,000 $282 194 days
18350 Se Wood Haven Lane Unit #J 2 N/A 1,230 $239,990 $195 196 days
1435 Se 15th St Unit #103 1 1 550 $230,000 $418 266 days
18390 Se Wood Haven Lane Unit #E 2 N/A 1,230 $220,000 $178 98 days
18419 Se Wood Haven Lane Unit #B 1 N/A 903 $179,000 $198 97 days
Average: 1.6 2.0 1,076 $250,558 $241 130 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18460 Se Wood Haven Lane Unit #H 1 N/A 903 $239,000 $264 109 days
9120 Se Riverfront Terrace Unit #a 2 N/A 1,230 $199,999 $162 122 days
Average: 1.5 0 1,066 $219,499 $213 115 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1435 Se 15th St Unit #302 2 2 1,050 $415,000 $390,000 $371 100 days 12/19/25
18440 Se Wood Haven Lane Unit #A 2 N/A 1,230 $329,000 $305,000 $247 16 days 5/8/26
18419 Se Wood Haven Lane Unit #E 2 N/A 1,230 $289,000 $280,000 $227 129 days 4/20/26
18410 Se Wood Haven Lane Unit #F 3 N/A 1,625 $269,900 $265,000 $163 32 days 3/9/26
18430 Se Wood Haven Lane Unit #H 2 N/A 1,230 $235,555 $230,000 $186 222 days 5/7/26
18520 Se Wood Haven Lane Unit #I 2 N/A 1,230 $214,900 $210,000 $170 182 days 8/22/25
18369 Se Wood Haven Ln Unit #J 2 3 1,230 $171,000 $168,000 $136 217 days 10/31/25
Average: 2.1 2.5 1,260 $274,907 $264,000 $214 128 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7