Palazzo Del Sol/della Lun Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6893 Fisher Island Dr 6893 Lphcenter Unit #6893 7 10 9,852 $39,950,000 $4,055 30 days
7061 Fisher Island Dr Unit #7061 5 7 7,630 $36,250,000 $4,750 39 days
7043 Fisher Island Dr Unit #7043 7 9 9,826 $36,000,000 $3,663 194 days
7025 Fisher Island Dr Unit #7025 5 6 7,302 $21,900,000 $2,999 9 days
6882 Fisher Island Dr Unit #6882 3 4 3,620 $14,500,000 $4,005 157 days
7052 Fisher Island Dr Unit #7052 3 4 3,581 $13,300,000 $3,714 3 days
7055 Fisher Island Dr Unit #7055 3 4 3,581 $12,900,000 $3,602 235 days
7042 Fisher Island Dr Unit #7042 3 4 3,581 $12,200,000 $3,406 74 days
Average: 4.5 6.0 6,121 $23,375,000 $3,774 93 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7093 Fisher Island Dr Unit #7093 7 9 9,514 $36,000,000 $36,000,000 $3,783 0 days 12/24/25
7085 Fisher Island Dr Unit #7085 5 7 7,630 $28,900,000 $28,000,000 $3,669 205 days 5/18/26
Average: 6.0 8.0 8,572 $32,450,000 $32,000,000 $3,726 102 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2