Ocean Walk On South Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Ocean Dr Unit #306 1 1 410 $425,000 $1,036 108 days
335 Ocean Dr Unit #310 1 1 410 $425,000 $1,036 148 days
335 Ocean Dr Unit #114 1 1 410 $425,000 $1,036 416 days
335 Ocean Dr Unit #214 1 1 410 $399,900 $975 111 days
335 Ocean Dr Unit #328 1 1 410 $395,000 $963 240 days
335 Ocean Dr Unit #228 1 1 410 $385,000 $939 71 days
335 Ocean Dr Unit #120 N/A 1 200 $299,000 $1,495 104 days
Average: 1.0 1.0 380 $393,414 $1,068 71 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
335 Ocean Dr Unit #122 1 1 410 $429,000 $410,000 $1,000 66 days 5/8/26
335 Ocean Dr Unit #131 N/A 1 200 $270,000 $265,000 $1,325 31 days 8/22/25
335 Ocean Dr Unit #215 N/A 1 200 $250,000 $250,000 $1,250 51 days 4/24/26
Average: 1.0 1.0 270 $316,333 $308,333 $1,191 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3