Hollywood Gardens Condomi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2750 N 34th Ave Unit #9D 4 3 1,670 $400,000 $239 46 days
3330 Atlanta St Unit #14C 4 3 1,670 $380,000 $227 253 days
3302 Farragut St Unit #5C 4 3 1,670 $374,800 $224 217 days
3301 Raleigh St Unit #4E 4 3 1,670 $370,000 $221 242 days
3302 Farragut St Unit #5f 4 3 1,670 $356,000 $213 18 days
3321 Simms St Unit #13B 3 3 1,330 $349,999 $263 18 days
3321 Raleigh St Unit #3H 3 3 1,330 $349,900 $263 73 days
3331 Farragut St Unit #8A 4 3 1,670 $349,000 $208 279 days
Average: 3.8 3.0 1,585 $366,212 $232 217 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3321 Farragut St Unit #7H 3 3 N/A $329,900 Unknown 36 days
Average: 3.0 3.0 0 $329,900 $0 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3321 Farragut St Unit #7D 3 3 1,700 $299,900 $270,000 $158 24 days 12/31/25
3321 Farragut St Unit #7D 3 3 1,700 $299,900 $270,000 $158 160 days 10/21/25
Average: 3.0 3.0 1,700 $299,900 $270,000 $158 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2