Fort Lauderdale Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3101 Bayshore Dr Unit #1609 2 2 1,255 $1,380,000 $1,099 990 days
3101 Bayshore Dr Unit #608 2 2 1,214 $1,200,000 $988 149 days
3101 Bayshore Dr Unit #2209 2 2 1,255 $1,190,000 $948 67 days
3101 Bayshore Dr Unit #1102 2 2 1,329 $1,090,000 $820 304 days
3101 Bayshore Dr Unit #1504 2 2 1,176 $939,999 $799 526 days
3101 Bayshore Dr Unit #1402 2 2 1,329 $939,000 $706 108 days
3101 Bayshore Dr Unit #1708 2 2 1,214 $879,000 $724 57 days
3101 Bayshore Dr Unit #1205 2 2 1,176 $849,000 $721 105 days
3101 Bayshore Dr Unit #704 2 2 1,176 $797,000 $677 217 days
3101 Bayshore Drive 2 2 1,176 $785,000 $667 163 days
Average: 1.9 1.9 1,183 $957,749 $810 259 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3101 Bayshore Unit #1502 2 2 1,329 $1,099,000 $1,099,000 $826 17 days 2/17/26
3101 Bayshore Dr Unit #1802 2 2 1,329 $949,999 $870,000 $654 14 days 8/27/26
3101 Bayshore Dr Unit #1804 2 2 1,176 $789,000 $750,000 $637 134 days 7/1/26
3101 Bayshore Dr Unit #1703 1 1 724 $678,888 $660,000 $911 180 days 10/10/25
3101 Bayshore Dr Unit #603 1 1 724 $639,999 $639,999 $883 449 days 6/29/26
Average: 1.6 1.6 1,056 $831,377 $803,799 $782 158 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5