Emerald Isles West Phase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4850 Sw 63rd Ter Unit #211 2 2 1,200 $290,000 $241 44 days
4850 Sw 63rd Ter Unit #131 2 2 1,200 $260,000 $216 339 days
4850 Sw 63rd Ter Unit #133 2 2 1,100 $215,000 $195 44 days
4850 Sw 63rd Ter Unit #313 2 2 1,100 $215,000 $195 44 days
4850 Sw 63rd Ter Unit #413 2 2 1,100 $215,000 $195 17 days
4850 Sw 63rd Ter Unit #331 2 2 1,200 $215,000 $179 17 days
Average: 2.0 2.0 1,150 $235,000 $203 17 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4850 Sw 63rd Ter Unit #232 2 2 1,200 $215,000 $210,000 $175 97 days 6/5/26
Average: 2.0 2.0 1,200 $215,000 $210,000 $175 97 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1