Captiva Condo D Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10720 Nw 66th Street Unit #412 3 2 1,710 $510,000 $298 66 days
10720 Nw 66th St Unit #205 3 2 1,710 $489,000 $285 392 days
10720 Nw 66th St Unit #206 3 2 1,710 $475,000 $277 96 days
10720 Nw 66th St Unit #202 3 2 1,710 $459,000 $268 50 days
10720 Nw 66th St Unit #305 2 2 1,710 $450,000 $263 48 days
Average: 2.8 2.0 1,710 $476,600 $278 130 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10720 Nw 66th St Unit #112 3 2 1,710 $529,000 $500,000 $292 1 day 3/30/26
10720 Nw 66th St Unit #104 2 2 1,710 $519,900 $490,000 $286 37 days 9/19/25
Average: 2.5 2.0 1,710 $524,450 $495,000 $289 19 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2