Captiva Condo B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10750 Nw 66th St Unit #408 4 3 2,810 $748,000 $266 86 days
10750 Nw 66th St Unit #208 3 3 2,810 $699,000 $248 231 days
10750 Nw 66th St Unit #401 3 2 1,980 $575,000 $290 57 days
10750 Nw 66th St Unit #214 2 2 1,980 $550,000 $277 22 days
10750 Nw 66th St Unit #504 2 2 1,700 $529,000 $311 40 days
10750 Nw 66th St Unit #312 3 2 1,700 $460,000 $270 27 days
Average: 2.8 2.3 2,163 $593,500 $277 22 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10750 Nw 66th St Unit #411 2 2 1,700 $475,000 $470,000 $276 105 days 7/24/26
10750 Nw 66th St Unit #112 2 2 1,700 $499,999 $460,000 $270 21 days 11/26/25
Average: 2.0 2.0 1,700 $487,499 $465,000 $273 63 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2