4010 South Ocean Condo Ho Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 S Ocean Dr Unit #R908 3 3 1,361 $839,900 $617 83 days
No address 2 2 N/A $819,000 Unknown 765 days
4010 S Ocean Dr Unit #R1402 2 2 1,075 $780,000 $725 141 days
4010 S Ocean Dr Unit #R2701 2 2 1,075 $775,000 $720 182 days
4010 S Ocean Dr Unit #R1405 2 2 1,044 $765,000 $732 1576 days
4010 S Ocean Dr Unit #R3206 1 2 702 $599,000 $853 261 days
4010 S Ocean Dr Unit #R1406 1 2 702 $510,000 $726 393 days
Average: 1.9 2.1 993 $726,842 $729 487 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4010 S Ocean Dr Unit #2304 3 2 1,129 $770,000 $710,000 $628 1222 days 11/5/25
Average: 3.0 2.0 1,129 $770,000 $710,000 $628 1222 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1